| Pictureform Codes | Home |
| RATING | HORSE | MARGIN | WEIGHT | RIDER | COMMENT |
|---|---|---|---|---|---|
| |
HA HA | 0.0- | 52.5 | J. Cassidy | W1/2,B1/2,ss |
| |
EXCELLERATOR | 1.3 | 55.5 | Munce | ss,he |
| |
RED HANNIGAN (B) | 1.5 | 55.5 | D. Beasley | ss |
| |
HOSANNAH | 2.0- | 52.5 | Beadman | W1/4,B1,L |
| |
TRUE JEWELS (B) | 2.3 | 52.5 | McEvoy | C1,ho,ss |
| |
ROYAL COURTSHIP (B) | 2.7 | 55.5 | York | C1,W*,ie,ss |
| |
REGAL KISS (B) | 3.3- | 52.5 | Oliver | C1/2,B1 |
| |
VISCOUNT | 3.5 | 55.5 | L. Cassidy | W1/2,B1/4,ss,L |
| |
SPECTATORIAL | 3.8 | 55.5 | Pat Payne | C1,B1/2,W1/4,ss |
| |
FAIR EMBRACE (B) | 4.0 | 52.5 | Cooksley | C11/2,ss |
| |
SHOVOFF (B) | 4.3 | 52.5 | L. Beasley | J1/2,ss |
| |
NEWQUAY | 4.5+ | 55.5 | Boss | C1/2,W1/2,ie,ss |
| |
FAIZA | 5.0 | 52.5 | R. M. Quinn | C*,B1/4,ss |
| |
DONNA NATALIA | 6.0+ | 52.5 | Stewart | uu,ct,ss |
| |
CORAL SALUTE (B) | 8.7+ | 55.5 | Prebble | B1,ng,L |
| |
MISTEGIC (B) | - | 55.5 | Sheehan | B1/2,ct,ss |
| Any combination of the following codes may accompany a horse's form line. Letters followed by figures indicate PICTUREFORM's assessment of ground lost as a result of circumstances encountered in running. Corrections are in lengths or parts of lengths, for example (2, 11/2, 1, 1/2, 1/4). | |||||||||||
|
(B) B1 C* C1 D G H Ip J* J1 O R1 W* W1 X Y |
- - - - - - - - - - - - - - - - |
This horse wore blinkers Wide barrier at bad start (figure for disadvantage) Checked out of race/failed to get clear in straight Checked or blocked (figure for ground lost) Failed to get distance Failed to handle going Revelled in rain-affected conditions An improver Missed jump 2 lengths or more Missed jump (figure for ground lost) Overlook this run Won with some in reserve Worked hard off the track throughout Wide-running (figure for ground lost) Appeared to lack fitness/condition Affected by track bias |
bb ct he ho hi ie ng nr ns ph rr ss st tr tu uu |
- - - - - - - - - - - - - - - - |
Heavily bandaged Cut-throat tactics Needs a spell/freshen up Hanging out/laying out Hanging in/laying in Inexperienced galloper/raced greenly Never travelling well Wore a nose roll Not suited by muddling speed or how race was run Over-raced/pulled hard/raced fiercely Poorly ridden See Stewards' Report Switched tail - raced ungenerously Failed to handle track Turned it up/did not get to line Used up from wide gate or to improve during race | ||||||
|
NOTE: The above codes appear in the Comments column with the exception of (B) which appears beside horse's name. Other codes: - (minus sign) = making ground at finish of race and + (plus sign) = weakening at finish of race, appear alongside the beaten margin. N.N.B: A horse with no codes is considered to have had every reasonable chance and in our opinion its performance should be taken at face value. | |||||||||||