LATEST TRIAL RESULTS
FOR COMPLETE DETAILS OF THE FOLLOWING TRIALS INCLUDING FINISH PHOTOS, BEATEN MARGINS, SECTIONAL TIMES, INRUNNING COMMENT, FORM COMMENT AND ALPHABETICAL INDEX FILL OUT OUR ORDER FORM AND ENCLOSE PAYMENT OF $16.50 (inc. $1.50 GST),
OR GO TO INTRODUCTORY OFFER AND TAKE ADVANTAGE OF OUR SPECIAL DISCOUNT RATE.
RANDWICK BARRIER TRIALS, FRIDAY, FEBRUARY 28, 2003.
HEATS 1-3 INSIDE TRACK; 4-18 STEEPLEGRASS. WEATHER FINE, GOING GOOD.
HEAT 1. OPEN ABOUT 1050M. TIME: 63.30
| 1. Helenus | 0.0 | S. King* | Leon Corstens |
| 2. Bosworth | 0.1 | Sheehan 54 | Bridge |
| 3. Lazzaz | 1.2 | Beadman 53 | O'Shea |
| 4. Platinum Scissors | 5.5 | J. Cassidy 53 | Gai Waterhouse |
| 5. Evander | 7.5 | R. M. Quinn 53 | Hawkes |
HEAT 2. OPEN ABOUT 1050M. TIME: 63.20
| 1. Call Me Henry | 0.0 | J. Cassidy 53 | Gai Waterhouse |
| 2. Beryl | 0.3 | Brewer 53 | Bridge |
| 3. Moon Magic | 6.7 | Munce 53 | Gai Waterhouse |
| 4. Airlie Bird | 8.7 | T. Jones 53 | Cave |
| 5. Takas | 8.8 | R. M. Quinn 53 | Hawkes |
HEAT 3. OPEN ABOUT 1050M. TIME: 63.70
| 1. Flidais | 0.0 | D. Beasley 53 | Gai Waterhouse |
| 2. History Maker | 1.0 | L. Beasley 53 | Gai Waterhouse |
| 3. Make Me A Miracle | 10.5 | C. Brown 53 | Hawkes |
| 4. Curata Storm | 11.0 | R. M. Quinn 53 | Hawkes |
HEAT 4. OPEN ABOUT 1200M. TIME: 72.70
| 1. Moon Mambo | 0.0 | Boss 53 | Gai Waterhouse |
| 2. So Assertive | 0.8 | Munce 53 | Gai Waterhouse |
| 3. Manner Hill | 1.3 | Jason Lee 53 | Gai Waterhouse |
| 4. Penetrator | 1.5 | J. Cassidy 53 | Gai Waterhouse |
| 5. Maverick | 2.3 | D. Beasley 53 | Gai Waterhouse |
| 6. Our Archie's Girl | 4.3 | L. Beasley 53 | Gai Waterhouse |
| 7. Regal Wood | 5.8 | C. Brown 53 | Rogerson |
| 8. Park Ave | 11.8 | Beadman 53 | Waller |
HEAT 5. OPEN ABOUT 1200M. TIME: 73.80
| 1. Desert Dane | 0.0 | Munce 53 | Gai Waterhouse |
| 2. Amorsolo | 1.3 | D. Beasley 53 | Gai Waterhouse |
| 3. Clonmel | 2.0 | L. Beasley 53 | Gai Waterhouse |
| 4. Spillway | 2.3 | Newnham 53 | Gai Waterhouse |
| 5. Arboretum | 5.7 | Bowman 53 | Matthew Smith |
| 6. Storm Centre | 6.0 | Jason Lee 53 | Gai Waterhouse |
| 7. Liberty Bay | 13.0 | Moloney 53 | Payne |
HEAT 6. OPEN ABOUT 1200M. TIME: 73.30
| 1. Swiss Echo | 0.0 | Boss 53 | Gai Waterhouse |
| 2. We're Dancing | 0.4 | J. Cassidy 53 | Gai Waterhouse |
| 3. Lofty Height | 0.5 | L. Beasley 53 | Gai Waterhouse |
| 4. Champion System | 3.0 | Beadman 53 | Morish |
| 5. Lilly O'Reilly | 3.3 | Newnham 53 | Gai Waterhouse |
| 6. Bleeker Street | 7.7 | Munce 53 | Gai Waterhouse |
| 7. Kapella | 12.7 | Jason Lee 53 | Gai Waterhouse |
HEAT 7. OPEN ABOUT 1050M. TIME: 63.60
| 1. Shurooq | 0.0 | J. Cassidy 53 | Gai Waterhouse |
| 2. Dane Spirit | 3.5 | Boss 53 | Gai Waterhouse |
| 3. Lookalike | 7.5 | Sheehan 54 | Bridge |
| 4. Ominous | 8.0 | R. M. Quinn 53 | Hawkes |
| 5. Pretty Woman | 13.0 | McNab 50 | Rogerson |
| 6. Sabre Knight | 33.0 | Bowman 53 | O'Shea |
HEAT 8. OPEN ABOUT 1050M. TIME: 64.40
| 1. Zibiza | 0.0 | D. Beasley 53 | Gai Waterhouse |
| 2. Hadfa | 0.3 | Bowman 53 | O'Shea |
| 3. Bright You Are | 1.0 | McNab 50 | Rogerson |
| 4. Dance For Glory | 1.7 | Jason Lee 53 | Gai Waterhouse |
| 5. Silver Castle | 2.0 | Newnham 53 | Gai Waterhouse |
| 6. Donington | 8.0 | R. M. Quinn 53 | Hawkes |
| 7. Be Your Best | 21.0 | Boss 53 | Gai Waterhouse |
HEAT 9. OPEN ABOUT 1050M. TIME: 64.90
| 1. Superior Sateen | 0.0 | Allendorf 54 | Gerald Ryan |
| 2. The Cedars | 0.7 | D. Beasley 53 | Pearse |
| 3. Pasiphae | 1.7 | Beadman 53 | Donnelly |
| 4. Dane Dancer | 2.2 | L. Beasley 53 | Gai Waterhouse |
| 5. Corisande | 4.7 | Newnham 53 | Gai Waterhouse |
| 6. Toot Toot | 7.0 | Boss 53 | Gai Waterhouse |
| 7. Heraklid | 11.0 | R. M. Quinn 53 | S. Brown |
HEAT 10. 2YO C & G ABOUT 740M. TIME: 44.10
| 1. Freeze | 0.0 | Munce 53 | Gai Waterhouse |
| 2. Gilded Youth | 0.3 | Boss 53 | Cleary |
| 3. Intermoo | 3.0 | McNab 50 | Rogerson |
| 4. Red Hot Pepper | 3.5 | Bowman 53 | Payne |
| 5. Liquidity | 4.2 | J. Cassidy 53 | Rogerson |
| 6. Cass And Me | 7.3 | Moloney 53 | O'Shea |
| 7. Tract | 7.8 | C. Brown 53 | Rogerson |
| 8. Full Retail | 10.8 | Brewer 53 | J. B. Cummings |
| 9. Hang Ngai Star | 11.5 | Matsushita* | W. Holland |
HEAT 11. 2YO C & G ABOUT 740M. TIME: 43.90
| 1. Asserts | 0.0 | L. Beasley 53 | C. Conners |
| 2. Terracotta Bay | 1.0 | Munce 53 | Gai Waterhouse |
| 3. As Clockwork | 2.7 | Boss 53 | Gai Waterhouse |
| 4. Mustabshir | 4.5 | Bowman 53 | Rogerson |
| 5. Mutheer | 5.0 | J. Cassidy 53 | Rogerson |
| 6. Up For Grabs | 6.7 | Moloney 53 | Payne |
| 7. Magic Quest | 8.3 | Beadman 53 | O'Shea |
| 8. King's Sprinter | 9.0 | McNab 50 | Rogerson |
| 9. Dante's Paradiso | 10.3 | L. Todd* | Payne |
HEAT 12. 2YO C & G ABOUT 740M. TIME: 44.10
| 1. Untouchable | 0.0 | J. Cassidy 53 | Gai Waterhouse |
| 2. Northwood | 4.0 | D. Beasley 53 | Rogerson |
| 3. Eastern Lodge | 4.7 | Beadman 53 | Waller |
| 4. Al Hasim | 5.7 | McNab 50 | Rogerson |
| 5. Hazendal | 7.7 | Bowman 53 | Rogerson |
| 6. Cat o' No Tales | 9.5 | L. Todd* | Payne |
| 7. Tahitian King | 16.5 | R. M. Quinn 53 | Pearse |
| 8. Danasri | 16.7 | C. Brown 53 | J. B. Cummings |
HEAT 13. 2YO FILLIES ABOUT 740M. TIME: 44.20
| 1. Fictitious Lady | 0.0 | Munce 53 | Gai Waterhouse |
| 2. Ensejaam | 2.3 | J. Cassidy 53 | Rogerson |
| 3. Unearthly | 3.0 | Bowman 53 | Payne |
| 4. Deputy Dehere | 5.0 | D. Beasley 53 | Rogerson |
| 5. Zinzin | 7.5 | C. Brown 53 | K. Moses |
| 6. Roughwood Croft | 8.3 | R. M. Quinn 53 | Hawkes |
| 7. It's Your Move | 8.5 | Beadman 53 | J. B. Cummings |
| 8. Bold Hennessy | 15.5 | Jason Lee 53 | O'Shea |
HEAT 14. 2YO FILLIES ABOUT 740M. TIME: 44.50
| 1. Shadedah | 0.0 | J. Cassidy 53 | Rogerson |
| 2. Barberton | 1.2 | Brewer 53 | Payne |
| 3. Timbourina | 1.5 | Boss 53 | Wildman |
| 4. Pentelikon | 1.8 | S. Moses 53 | K. Moses |
| 5. Good Grace | 2.5 | C. Brown 53 | J. B. Cummings |
| 6. Mono's Sister | 7.0 | McNab 50 | Rogerson |
| 7. Life Is A Feast | 16.0 | R. M. Quinn 53 | Hawkes |
HEAT 15. OPEN ABOUT 740M. TIME: 44.90
| 1. Benarrivo | 0.0 | C. Brown 53 | J. B. Cummings |
| 2. Laurence Of Orimba | 0.2 | Beadman 53 | J. B. Cummings |
| 3. Zoilus | 1.0 | J. Cassidy 53 | Rogerson |
| 4. Danewin Chief | 5.5 | Boss 53 | Thomsen |
| 5. Bonbird | 8.0 | McNab 50 | Rogerson |
| 6. Reine Margot | 10.0 | Bowman 53 | J. B. Cummings |
| 7. De Arman | 99.9 | M. Butler 53 | Portelli |
HEAT 16. OPEN ABOUT 740M. TIME: 44.40
| 1. Breezer | 0.0 | J. Cassidy 53 | Rogerson |
| 2. King Of All Kings | 1.3 | C. Brown 53 | J. B. Cummings |
| 3. Jacko | 1.3 | Munce 53 | Neale |
| 4. Sharp Enough | 1.5 | McNab 50 | Rogerson |
| 5. Tequila Lodge | 3.5 | Bowman 53 | J. B. Cummings |
| 6. Resoundingly | 6.2 | Beadman 53 | J. B. Cummings |
HEAT 17. OPEN ABOUT 740M. TIME: 44.30
| 1. Funtegic | 0.0 | R. M. Quinn 53 | Pearse |
| 2. Nelsonic | 0.2 | Matsushita* | Bridge |
| 3. Jacquesson | 0.5 | McNab 50 | Rogerson |
| 4. Bolliwin | 2.0 | S. Moses 53 | Thomsen |
| 5. Gold And Myrrh | 2.8 | Brewer 53 | Payne |
| 6. Kosciusko Country | 5.5 | Bowman 53 | Matthew Smith |
HEAT 18. OPEN ABOUT 740M. TIME: 44.50
| 1. Battle Song | 0.0 | Brewer 53 | Thomsen |
| 2. Criterium | 0.2 | McNab 50 | Rogerson |
| 3. France Soir | 2.8 | R. M. Quinn 53 | K. Moses |
| 4. Divo | 4.5 | Morris* | Jim Lee |
| 5. Gallant Son | 4.8 | J. Cassidy 53 | Rogerson |
| 6. Emerald Choice | 6.0 | Matsushita* | W. Holland |
| 7. Tomb Raider | 6.0 | Bowman 53 | O'Shea |
| 8. Sandalo | 11.7 | C. Brown 53 | J. B. Cummings |
ROSEHILL BARRIER TRIALS, TUESDAY, MARCH 4, 2003.
INSIDE GRASS. WEATHER OVERCAST, GOING GOOD.
HEAT 1. TWO-YEAR-OLD 900M. TIME: 53.94.
| 1. Empowered | 0.0 | Munce 53 | Gai Waterhouse |
| 2. Prince Bell | 0.7 | Penza 53 | Curtis |
| 3. Don Rapidez | 4.3 | Scimone 50 | Prain |
| 4. Raid And Pillage | 5.7 | Boss 53 | C. Conners |
| 5. Panoramic View | 5.8 | Pengelly 54 | Koolman |
| 6. Tis Maizing | 6.0 | Wiggins 52 | M. Conners |
| 7. Dissio | 7.0 | Carmody 53 | Gerald Ryan |
| 8. Wasimah | 10.5 | B. Stanley 53 | J. Denham |
HEAT 2. TWO-YEAR-OLDS 900M. TIME: 54.84.
| 1. Show Poker | 0.0 | Scimone 50 | Terry Hore |
| 2. Hasta Manana | 1.5 | Carmody 53 | Gerald Ryan |
| 3. Bitter Ale | 4.0 | Leeann Olsen* | Puckeridge |
| 4. Gumdrop | 5.0 | B. Stanley 53 | A. Denham |
| 5. Baronial | 5.3 | J. Cassidy 53 | Tim Martin |
| 6. Foxy Lass | 5.5 | Beadman 53 | Ritchie |
| 7. Colombo | 7.2 | R. M. Quinn 53 | Morish |
HEAT 3. TWO-YEAR-OLDS 900M. TIME: 53.27.
| 1. Marfickle | 0.0 | B. Stanley 53 | J. Denham |
| 2. Dane's Jester | 1.2 | J. Cassidy 53 | Gai Waterhouse |
| 3. Miss Dane | 10.0 | Grisedale 53 | Kim Moore |
| 4. Goldlani | 13.2 | Carmody 53 | Gerald Ryan |
| 5. Canons Fire | 14.2 | Wiggins 52 | M. Conners |
| 6. Highborn Lord | 15.2 | C. Brown 53 | Prain |
| 7. Brave In Battle | 31.2 | Beadman 53 | Ritchie |
HEAT 4. TWO-YEAR-OLDS 900M. TIME: 53.51.
| 1. Marketing | 0.0 | Grisedale 53 | Waller |
| 2. King's Valour | 0.2 | L. Beasley 53 | Gai Waterhouse |
| 3. Divine Ponytail | 2.5 | Ms Cooper 53 | M. Hood |
| 4. Darn | 5.0 | Boss 53 | C. Conners |
| 5. Ya Ya Girls | 14.0 | Allendorf 54 | Kim Moore |
| 6. Distinguished Lad | 14.3 | Cumberland* | Tim Martin |
| 7. High Lustre | 15.3 | Scimone 53 | Prain |
HEAT 5. OPEN 900M. TIME: 54.74.
| 1. Terrace | 0.0 | Cumberland* | Tim Martin |
| 2. Midday | 0.8 | Sevil* | Gardner |
| 3. Devious Pegasus | 3.0 | M. Usher 53 | Kevin McLeod |
| 4. King Of The Realm | 3.8 | Grisedale 53 | Kim Moore |
| 5. She Bopp | 8.3 | Wiggins 52 | M. Conners |
| 6. Cigar Girl | 8.3 | Beadman 53 | Ritchie |
| 7. Wyndam Princess | 8.7 | Karakatsanis 53.5 | Tara Vigouroux |
| 8. Ballistic Art | 9.5 | A.G. Robinson 53 | Dunn |
HEAT 6. OPEN 900M. TIME: 54.48.
| 1. Senorita Peta | 0.0 | Boss 53 | C. Conners |
| 2. Alahas | 0.4 | J. Cassidy 53 | Gai Waterhouse |
| 3. I Love Kos | 1.5 | Karakatsanis 53.5 | Karakatsanis |
| 4. Premiere Crown | 4.0 | Penza 53 | S. Hood |
| 5. Jungle Girl | 4.5 | Grisedale 53 | Kim Moore |
| 6. Carnegie Rhythm | 8.0 | B. Stanley 53 | Morish |
| 7. Royal Ascot | 9.8 | Allendorf 54 | Waller |
| 8. Twilight Melody | FTF | A.G. Robinson 53 | Dunn |
HEAT 7. OPEN 900M. TIME: 53.76.
| 1. Fatoon | 0.0 | Boss 53 | C. Conners |
| 2. Palidamah | 2.5 | Karakatsanis 53.5 | Noel Doyle |
| 3. Sir Craiglee | 2.8 | Allendorf 54 | Kim Moore |
| 4. Boreale | 5.8 | R. M. Quinn 53 | Hawkes |
| 5. Helsinborg | 5.9 | C. Brown 53 | Hawkes |
| 6. Mr. Bureaucrat | 6.7 | A.G. Robinson 53 | Hailes |
| 7. Born To Conquer | 8.5 | B. Stanley 53 | Gerald Ryan |
HEAT 8. OPEN 1030M. TIME: 62.79.
| 1. Dame Mapperley | 0.0 | Boss 53 | Gai Waterhouse |
| 2. Taking Steps | 4.5 | Munce 53 | Gai Waterhouse |
| 3. Waterman | 8.2 | L. Beasley 53 | Gai Waterhouse |
| 4. Swing On | 8.8 | J. Cassidy 53 | Gai Waterhouse |
| 5. Peace Plan | 9.0 | Cumberland* | Tim Martin |
| 6. Johann's Lookout | 27.0 | A.G. Robinson 53 | Dunn |
HEAT 9. OPEN 1030M. TIME: 62.82.
| 1. Excellerator | 0.0 | J. Cassidy 53 | Gai Waterhouse |
| 2. Blacing Bridles | 1.0 | Boss 53 | Gai Waterhouse |
| 3. Stella Regale | 2.0 | R. M. Quinn 53 | Morish |
| 4. Noble Spur | 4.5 | L. Beasley 53 | Gai Waterhouse |
| 5. Quicksticks | 5.0 | Wiggins 52 | M. Conners |
NEXT TRIAL DATE: HAWKESBURY, MONDAY, MARCH 10.
©The copyright in this work is owned by The Midweeker. No part is to be reproduced or republished by any process without the express written permission of the publishers of The Midweeker. Offenders will be liable to immediate prosecution under copyright law.